Risultati Campionato WUSV - WELTMEISTERSCHAFT 2000

WAVRE (B) 28-9-00     -     1-10-00

Kat.nr Name des HF/Handler Name des Hundes/Dog Na A B C Tot. Qualifica Classifica

6

hübner werner asko von der lutter D 98 98 96 292 v 1
84 michel worrall troll v.Haus milinda IRL 97 95 99 291 v 2
113 robert joensson atenagardens tabo S 96 97 98 291 V 3
97 haruo masuda quinto von haus nuyens J 94 99 97 290 V 4
114 pierre wahlström hindens imze S 96 95 97 288 V 5
150 pam hanrahan endy v. swenshome US 99 95 94 288 V 6
20 jaki horst hakito vom patscherkofel A 99 97 92 288 V 7
94 makiko nango troll vann her berghuis J 95 95 96 286 V 8
123 perler albert wack du boidamont CH 98 93 95 286 V 9
120 jeisser tony caro v.Hohen first CH 96 97 93 286 V 10
5 joachimi christine glenn von der hühnerga D 97 96 93 286 V 11
149 philip safriet sarec von haus antwerpa US 99 95 92 286 V 12
60 reijo lattu bacteroides xabarovsk FIN 97 94 94 285 S.G. 13
69 grammozis georgios aline von der mohnwiese GR 93 99 93 285 S.G. 14
70 wesselling huub jolly v.Swenshomo NL 96 97 92 285 S.G. 15
27 van der berghe ronny tom van't leefdaalhof B 98 90 96 284 S.G. 16
87 mario mazzariello togo di oroval I 96 94 94 284 S.G. 17
146 david millmore kaiser von der westerw US 97 95 92 284 S.G. 18
128 majtasova marta emir chbet cs CS 94 95 94 283 S.G. 19
91 angelo taddei wasko v.Lehrbacher sch I 95 94 94 283 S.G. 20
116 linda s roslund kustmarkenz crazy S 95 97 91 283 S.G. 21
105 peter petrus dck z moldavskey cezsty SK 90 97 95 282 S.G. 22
148 thomas vollrath nyco vom grysycos US 92 97 93 282 S.G. 23
22 kreuzeder paul yves vom patscherkofel A 96 93 93 282 S.G. 24
147 greg bennett troy vom hause wemz US 94 96 92 282 S.G. 25
88 giancarlo gritti orso delle due palme I 99 93 90 282 S.G. 26
77 zsolt varga bocskay kerti alexander H 93 97 91 281 S.G. 27
129 glisnik vit clif z elisu cs CS 94 97 90 281 S.G. 28
30 aerts bert visky vom haus debato B 88 95 97 280 S.G. 29
40 darryl maringsma bure von norbreeze CD 92 92 96 280 S.G. 30
24 kohlbauer maximilian zorro vom wernberg kb A 98 90 92 280 S.G. 31
90 angelo maggio arek I 95 95 90 280 S.G. 32
38 wanda rose gerd vom köreltal CD 97 89 93 279 S.G. 33
109 marian racek biani parna rei SK 99 89 91 279 S.G. 34
32 burick claude tero von mikel haus B 88 94 96 278 S.G. 35
61 esko nykänen russpelz aleks FIN 97 94 85 276 S.G. 36
92 luigi cimetti thali di oroval I 95 86 94 275 S.G. 37
104 lubomir hlinka ema III chabet SK 87 95 93 275 S.G. 38
51 jens carlseng chade's jasko DK 95 95 85 275 S.G. 39
3 simon davidson azcer vom haus harhoff ZA 96 96 83 275 S.G. 40
115 carina joensson kustmarkenz bacci S 97 95 83 275 S.G. 41
133 kubant stanislav arno od vlasimske brany CS 80 98 96 274 S.G. 42
106 julius benovic norbo ben-ju SK 91 93 90 274 S.G. 43
52 rolf jensen jabina bien DK 95 92 87 274 S.G. 44
62 ville salmia aufgeweckt bruno FIN 82 95 96 273 S.G. 45
142 alan bartelson rajko vom falkenschrei US 95 84 94 273 S.G. 46
49 sigmund briksa satori valdi DK 98 81 94 273 S.G. 47
139 karoly meszaros torro v.h.bleekhof US 83 97 93 273 S.G. 48
72 van leijden hans dax von reuen hoeve NL 87 94 91 272 S.G. 49
107 jana kuckova grif zlodej slnecnic SK 93 89 90 272 S.G. 50
48 john jabina jabina lewis DK 90 87 94 271 S.G. 51
151 tracy betenbaugh afra vom stamm walo US 82 97 92 271 S.G. 52
140 rob dunn sierra von haus jurjim US 83 96 92 271 S.G. 53
74 tjipjes schutte nel onix v.Staalhamer NL 83 97 91 271 S.G. 54
65 m.roser/hoffman irk von berg tiersperg F 85 95 91 271 S.G. 55
126 leuzinger peter nero v.Randegger schlo CH 98 91 82 271 S.G. 56
29 rom bouts patrick thor de zennevallei B 91 86 93 270 S.G. 57
21 otahal friedrich arec von der opitz-alm A 83 93 93 269 G. 58
66 m.casseville marvyn de naphil F 89 91 89 269 G. 59
50 erik dalby satori sahib DK 78 96 93 267 G. 60
102 gilson nicolas wega vom haus gremm IL 92 89 86 267 G. 61
83 mike o connor hunter vom rahbusch IRL 93 94 80 267 G. 62
31 heyeres georges uruk vom falkenschrei B 95 94 78 267 G. 63
68 volotas toni bob vom zapfenflüker GR 78 92 96 266 G. 64
96 katsumasa murase max of zippy treasure J 81 89 96 266 G. 65

 

PLAATSLAND LAND SUM OF KW
1 SVEZIA 862
2 U.S.A. USCA 858
3 AUSTRIA 850
4 ITALIA 849
5 GERMANIA 843
6 SVIZZERA 843
7 GIAPPONE 842
8 BELGIO 842
9 CECOSLOVACCHIA 838
10 SLOVACCHIA 836
11 FINLANDIA 834
12 OLANDA 828
13 CANADA 824
14 DANIMARCA 822
15 U.S.A. GSDCA 817
16 UNGHERIA 806
17 FRANCIA 801
18 IRLANDA 799
19 SPAGNA 737
20 LUSSEMBURGO 717
21 UCRAINA 679
22 INGHILTERRA 595
23 GRECIA 551
24 AFRICA DEL SUD 530
25 CROAZIA 509
26 ARGENTINA 508
27 BRASILE 255
28 THAILANDIA 255
29 SLOVENIA 254
30 TAIWAN 229